|
|
|
| HEIGHT | SIZE OF TOP | SIZE OF BASE | WEIGHT. |
| 12" | 13" X 13" | 17" X 17" | 16 lbs. |
| 18" | 14.5" X 14.5" | 20" X 20" | 21 lbs. |
| 24" | 16" X 16" | 22.8" X 22.8" | 25 lbs. |
| 30" | 18" X 18" | 25.7" X 25.7" | 30 lbs. |
| 36" | 20" X 20" | 28.6" X 28.6" | 34 lbs. |
| 42" | 22" X 22" | 31.5" X 31.5" | 50 lbs. |
NEW YORK BARBELL OF ELMIRA
CORP.